π¬π§ United Kingdom importer Β· official customs records
ALIUM MEDICAL LIMITED
ALIUM MEDICAL LIMITED is an importer of record in United Kingdom, importing pharmaceutical products. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 4 |
| 2024-09 | 2 |
| 2024-10 | 1 |
| 2024-11 | 5 |
| 2024-12 | 3 |
| 2025-01 | 3 |
| 2025-02 | 3 |
| 2025-03 | 2 |
| 2025-04 | 3 |
| 2025-05 | 2 |
| 2025-06 | 3 |
| 2025-07 | 5 |
| 2025-08 | 3 |
| 2025-09 | 2 |
| 2025-10 | 3 |
| 2025-11 | 4 |
| 2025-12 | 3 |
| 2026-01 | 4 |
| 2026-02 | 6 |
| 2026-03 | 5 |
| 2026-04 | 4 |
| 2026-05 | 3 |
| 2026-06 | 5 |
| 2026-07 | 5 |
What ALIUM MEDICAL LIMITED imports
share of activityHS 30βPharmaceutical products
32282.8%
HS 90βOptical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories
297.5%
HS 29βOrganic chemicals
194.9%
HS 33βEssential oils and resinoids; perfumery, cosmetic or toilet preparations
41%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
41%
HS 48βPaper and paperboard; articles of paper pulp, of paper or paperboard
30.8%
Other6 more chapters
82.1%
Product mix over time
rank per year, not volumeHS 30 Β· Pharmaceutical productsHS 90 Β· Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessoriesHS 48 Β· Paper and paperboard; articles of paper pulp, of paper or paperboard
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30049000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 30021500 | 4 | 5 | 1 | ||||||||
| 30043200 | 3 | 2 | 2 | 4 | |||||||
| 30042000 | 3 | 5 | 2 | 3 | |||||||
| 30045000 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | |||
| 90251900 | 2 | 2 | 2 | ||||||||
| 30043900 | 2 | 2 | 2 | 3 | 3 | ||||||
| 30041000 | 3 | 4 | 4 | 5 | |||||||
| 30039000 | 3 | 3 | 4 | ||||||||
| 48191000 | 4 | ||||||||||
| 30012090 | 4 | ||||||||||
| 30065000 | 4 | ||||||||||
| 30 | 4 | ||||||||||
| 30044900 | 5 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for ALIUM MEDICAL LIMITED.